Moroccan Honey Salmon
How To Make Moroccan Honey Salmon Recipe
Serves: 1
Nutritional Information
Nutrition | ||
---|---|---|
Typical values as prepared | Per 100g | Per Portion |
Energy kJ | 628 | 1,613 |
Energy kcal | 15 | 386 |
Fat | 4.6g | 11.8g |
- of which saturates | 0.8g | 2.1g |
- monosaturates | 1.9g | 4.9g |
- polyunsaturates | 1.9g | 4.8g |
Carbohydrates | 15.2g | 39g |
- of which sugars | 2.7g | 6.8g |
Fibre | 1.7g | 4.4g |
Protein | 10.5g | 27g |
Salt | 0.6g | 1.6g |
Allergens
Soya
Fish
Sesame
Sulphites / Sulphur Dioxide
Ingredients
- 65g Salmon Weight
- 50g MangeTout
- 50g Chickpeas
- 40g Quinoa
- 20ml Lemon Juice
- 13g Miso paste
- 5ml Tamari
- 5ml Mirin
- 5g Sesame Seeds
- 2g Dried Mint
- 2g Garlic Granules

Visit Us
NutriSolve Ltd
Unit 9 School Road
Lowestoft
Suffolk
NR33 9NA