Hoisin Chicken
How To Make Hoisin Chicken Recipe
Serves: 1
Nutritional Information
Nutrition | ||
---|---|---|
Typical values as prepared | Per 100g | Per Portion |
Energy kJ | 393 | 1,923 |
Energy kcal | 94 | 46 |
Fat | 1.4g | 6.7g |
- of which saturates | 0.3g | 1.7g |
- monosaturates | 0.5g | 2.3g |
- polyunsaturates | 0.5g | 2.7g |
Carbohydrates | 5.2g | 25.3g |
- of which sugars | 3.6g | 17.8g |
Fibre | 1.7g | 8.5g |
Protein | 13.9g | 68.2g |
Salt | 0.1g | 0.4g |
Allergens
Soya
Ingredients
- 170g Chicken Breast
- 102g Broccoli
- 85g Carrots
- 51ml Hoi Sin Sauce
- 34g Broad Beans (frozen)
- 34g Soya Beans
- 6.8g Ground Ginger
- 5.1ml Tamari
- 1.7g Black Pepper

Visit Us
NutriSolve Ltd
Unit 9 School Road
Lowestoft
Suffolk
NR33 9NA