Banana & Coconut Boost
How To Make Banana & Coconut Boost Recipe

Serves: 10
Nutritional Information
Nutrition | ||
---|---|---|
Typical values as prepared | Per 100g | Per Portion |
Energy kJ | 1,04 | 624 |
Energy kcal | 249 | 149 |
Fat | 9.6g | 5.8g |
- of which saturates | 7.1g | 4.3g |
- monosaturates | 1.5g | 0.9g |
- polyunsaturates | 1g | 0.6g |
Carbohydrates | 35.9g | 21.5g |
- of which sugars | 18.4g | 11.1g |
Fibre | 5.5g | 3.3g |
Protein | 4.8g | 2.9g |
Salt | 0.1g | g |
Allergens
Nuts
Cereals Containing Gluten
Sulphites / Sulphur Dioxide
Ingredients
- 275g Banana
- 167g Oats
- 75g Dessicated Coconut
- 67g Raisins
- 8g Mixed spice
- 8g Cinnamon

Visit Us
NutriSolve Ltd
Unit 9 School Road
Lowestoft
Suffolk
NR33 9NA